Overview of the Device
Key Features
The TD Pilot has some built-in features.
Standard features: 1 × Eye tracker (Market dependent), 2 × speakers, 2 × switch ports, 1 × microphone, 1 × head phone jack, 2 × buttons and 1 × USB-C port.
Product Layout
Ports, Sensors and Device Buttons

Position | Description | Position | Description |
|---|---|---|---|
1 | Built-in Tobii IS5TDL Eye Tracker | 4 | Power Connector |
2 | Microphone | 5 | Folding Leg |
3 | Head phone jack 3.5 mm | 6 | Power Button on iPadOS Device |

Position | Description | Position | Description |
|---|---|---|---|
9 | Power Button | 15 | Switch Port 1 |
10 | Status LED | 16 | Switch Port 2 |
11 | Partner Window | 17 | Speakers |
12 | Mounting Plate | 18 | iPad charging port |
13 | Track Status Button | 19 | USB-C — USB-C Cable Internal |
14 | USB-C Connector Internal | 20 | Volume Buttons on iPadOS Device |
Never force a connector into a port. If the connector and port do not join with reasonable ease, they probably do not match. Make sure that the connector matches the port and that you have positioned the connector correctly in relation to the port.